Serving Military – Working (restricted play)
$1337.50 | single |
$2407.50 | couple |
$1123.50 | intermediate 3 – age 30-35 |
$ 770.40 | intermediate 2 – age 24-29 |
Serving Military (full membership)
$1658.50 | single |
$2985.30 | couple |
$1203.75 | intermediate 3 – age 30-35 |
$ 963.00 | intermediate 2 – age 24-29 |
$ 695.50 | intermediate 1 – age 19-23 |
$ 374.50 | junior – age 7-18 |
$ 428.00 | junior full (independent) – age 7-18 |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Former Military – Working (restricted play)
$1637.50 | single (includes $300 food & beverage credit) |
$3007.50 | couple (includes $300 food & beverage credit – each) |
$1323.50 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$ 870.40 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
Former Military
$1958.50 | single (includes $300 food & beverage credit) |
$3585.30 | couple (includes $300 food & beverage credit – each) |
$1403.75 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1063.00 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 745.50 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 374.50 | junior – age 7-18 |
$ 428.00 | junior full (independent) – age 7-18 |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Ordinary
$2119.00 | single (includes $300 food & beverage credit) |
$3874.20 | couple (includes $300 food & beverage credit – each) |
$1537.50 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1143.25 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 745.50 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 374.50 | junior – age 7-18 |
$ 428.00 | junior full (independent) – age 7-18 |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Associate
$2466.75 | single (includes $300 food & beverage credit) |
$4500.15 | couple (includes $300 food & beverage credit – each) |
$1805.00 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1330.50 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 745.50 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 374.50 | junior – age 7-18 |
$ 428.00 | junior full (independent) – age 7-18 |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
*Prices do not include HST