Serving Military
$1683.38 | single |
$3030.08 | couple |
$1221.81 | intermediate 3 – age 30-35 |
$ 975.45 | intermediate 2 – age 24-29 |
$ 723.32 | intermediate 1 – age 19-23 |
$ 389.48 | junior – age 7-18 |
$ 445.12 | junior full (independent) – age 7-18 |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Former Military
$1983.38 | single (includes $300 food & beverage credit) |
$3630.08 | couple (includes $300 food & beverage credit – each) |
$1421.81 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1077.45 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 773.32 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 439.48 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 495.12 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Ordinary
$2164.48 | single (includes $300 food & beverage credit) |
$3956.06 | couple (includes $300 food & beverage credit – each) |
$1570.94 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1169.43 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 773.32 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 439.48 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 495.12 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
Associate
$2542.59 | single (includes $300 food & beverage credit) |
$4636.66 | couple (includes $300 food & beverage credit – each) |
$1861.18 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1373.57 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 745.50 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 439.48 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 495.12 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 171.20 | junior restricted play – age 7-18 |
$ 187.25 | junior restricted play (independent) – age 7-18 |
*Prices do not include HST